| Banking Account Type Recommended | Basic Package Account | |
| Monthly Fee | $5.00 | |
| Transactions Included in Monthly Fee | 25 full and/or self serve transactions | |
| Transaction Type | Additional Fees | |
| Full Serve Transactions | In-branch Withdrawal | $0.60 |
| In-branch Deposit | $0.00 | |
| In-branch Transfer | $0.60 | |
| In-branch Bill Payment | $1.00 | |
| Self Serve Transactions | Per Cheque | $0.50 |
| Pre-authorized Payment (debit) | $0.50 | |
| Pre-authorized Payment (credit) | $0.00 | |
| Transfer (Online/Telephone/ATM) | $0.50 | |
| Bill Payment (Online/Telephone/ATM) | $0.50 | |
| Direct Payment (Interac®) | $0.50 | |
| PCU/Exchange® ATM Deposit | $0.00 | |
| ATM Withdrawal | $0.50 | |
| ATM | Interac® ATM | $1.50 |
| Plus®/ Visanet® ATM | $2.00 | |
| Overdraft Protection | Monthly Fee When Used | $2.00 |
| Account Administration | Statement (online or printed) | FREE |
| Optional Passbook Monthly Fee | $1.00 | |
Additional Notes:
|
"; var pca = "
| Banking Account Type Recommended | Personal Chequing Account | |
| Monthly Fee | $3.50 | |
| Transactions Included in Monthly Fee | 10 full and/or self serve transactions | |
| Transaction Type | Additional Fees | |
| Full Serve Transactions | In-branch Withdrawal | $0.60 |
| In-branch Deposit | $0.00 | |
| In-branch Transfer | $0.60 | |
| In-branch Bill Payment | $1.00 | |
| Self Serve Transactions | Per Cheque | $0.50 |
| Pre-authorized Payment (debit) | $0.50 | |
| Pre-authorized Payment (credit) | $0.00 | |
| Transfer (Online/Telephone/ATM) | $0.50 | |
| Bill Payment (Online/Telephone/ATM) | $0.50 | |
| Direct Payment (Interac®) | $0.50 | |
| PCU/Exchange® ATM Deposit | $0.00 | |
| ATM Withdrawal | $0.50 | |
| ATM | Interac® ATM | $1.50 |
| Plus®/ Visanet® ATM | $2.00 | |
| Overdraft Protection | Monthly Fee When Used | $2.00 |
| Account Administration | Statement (online or printed) | FREE |
| Optional Passbook Monthly Fee | $1.00 | |
Additional Notes:
|
| Banking Account Type Recommended | Basic Package Account | |
| Monthly Fee | $5.00 | |
| Transactions Included in Monthly Fee | 25 full and/or self serve transactions | |
| Transaction Type | Additional Fees | |
| Full Serve Transactions | In-branch Withdrawal | $0.60 |
| In-branch Deposit | $0.00 | |
| In-branch Transfer | $0.60 | |
| In-branch Bill Payment | $1.00 | |
| Self Serve Transactions | Per Cheque | $0.50 |
| Pre-authorized Payment (debit) | $0.50 | |
| Pre-authorized Payment (credit) | $0.00 | |
| Transfer (Online/Telephone/ATM) | $0.50 | |
| Bill Payment (Online/Telephone/ATM) | $0.50 | |
| Direct Payment (Interac®) | $0.50 | |
| PCU/Exchange® ATM Deposit | $0.00 | |
| ATM Withdrawal | $0.50 | |
| ATM | Interac® ATM | $1.50 |
| Plus®/ Visanet® ATM | $2.00 | |
| Overdraft Protection | Monthly Fee When Used | $2.00 |
| Account Administration | Statement (online or printed) | FREE |
| Optional Passbook Monthly Fee | $1.00 | |
Additional Notes:
|
| Banking Account Type Recommended | Personal 1 Chequing/Savings | |
| Monthly Fee | $3.50 | |
| Transactions Included in Monthly Fee | 10 full and/or self serve transactions | |
| Transaction Type | Additional Fees | |
| Full Serve Transactions | In-branch Withdrawal | $0.65 |
| In-branch Deposit | $0.00 | |
| In-branch Transfer | $0.65 | |
| In-branch Bill Payment | $1.00 | |
| Self Serve Transactions | Per Cheque | $0.65 |
| Pre-authorized Payment (debit) | $0.65 | |
| Pre-authorized Payment (credit) | $0.00 | |
| Transfer (Online/Telephone/ATM) | $0.65 | |
| Bill Payment (Online/Telephone/ATM) | $0.65 | |
| Direct Payment (Interac®) | $0.65 | |
| PCU/Exchange® ATM Deposit | $0.00 | |
| ATM Withdrawal | $0.65 | |
| ATM | Interac® ATM | $1.50 |
| Plus®/ Visanet® ATM | $2.00 | |
| Overdraft Protection | Monthly Fee When Used | $2.00 |
| Account Administration | Statement (online or printed) | FREE |
| Optional Passbook Monthly Fee | $1.00 | |
Additional Notes:
|
| Banking Account Type Recommended | Personal 1 Chequing/Savings | |
| Monthly Fee a | $3.50 | |
| Transactions Included in Monthly Fee | 10 full and/or self serve transactions | |
| Transaction Type | Additional Fees | |
| Full Serve Transactions | In-branch Withdrawal | $0.65 |
| In-branch Deposit | $0.00 | |
| In-branch Transfer | $0.65 | |
| In-branch Bill Payment | $1.00 | |
| Self Serve Transactions | Per Cheque | $0.65 |
| Pre-authorized Payment (debit) | $0.65 | |
| Pre-authorized Payment (credit) | $0.00 | |
| Transfer (Online/Telephone/ATM) | $0.65 | |
| Bill Payment (Online/Telephone/ATM) | $0.65 | |
| Direct Payment (Interac®) | $0.65 | |
| PCU/Exchange® ATM Deposit | $0.00 | |
| ATM Withdrawal | $0.65 | |
| ATM | Interac® ATM | $1.50 |
| Plus®/ Visanet® ATM | $2.00 | |
| Overdraft Protection | Monthly Fee When Used | $2.00 |
| Account Administration | Statement (online or printed) | FREE |
| Optional Passbook Monthly Fee | $1.00 | |
Additional Notes:
|
| Banking Account Type Recommended | ||
| Monthly Fee | $12.00 | |
| Transactions Included in Monthly Fee | ||
| Transaction Type | Additional Fees | |
| Full Serve Transactions | In-branch Withdrawal | |
| In-branch Deposit | ||
| In-branch Transfer | ||
| In-branch Bill Payment | ||
| Self Serve Transactions | Per Cheque | |
| Pre-authorized Payment (debit) | ||
| Pre-authorized Payment (credit) | ||
| Transfer (Online/Telephone/ATM) | ||
| Bill Payment (Online/Telephone/ATM) | ||
| Direct Payment (Interac®) | ||
| PCU/Exchange® ATM Deposit | ||
| ATM Withdrawal | ||
| ATM | Interac® ATM | $1.50 |
| Plus®/ Visanet® ATM | $2.00 | |
| Overdraft Protection | Monthly Fee When Used | $2.00 |
| Account Administration | Statement (online or printed) | FREE |
| Optional Passbook Monthly Fee | $1.00 | |
Additional Notes:
|
| Banking Account Type Recommended | E-Serve Account | |
| Monthly Fee | $9.00 | |
| Transactions Included in Monthly Fee | ||
| Transaction Type | Additional Fees | |
| Full Serve Transactions | In-branch Withdrawal | $0.60 |
| In-branch Deposit | $0.00 | |
| In-branch Transfer | $0.60 | |
| In-branch Bill Payment | $1.00 | |
| Self Serve Transactions | Per Cheque | |
| Pre-authorized Payment (debit) | ||
| Pre-authorized Payment (credit) | ||
| Transfer (Online/Telephone/ATM) | ||
| Bill Payment (Online/Telephone/ATM) | ||
| Direct Payment (Interac®) | ||
| PCU/Exchange® ATM Deposit | ||
| ATM Withdrawal | ||
| ATM | Interac® ATM | $1.50 |
| Plus®/ Visanet® ATM | $2.00 | |
| Overdraft Protection | Monthly Fee When Used | $2.00 |
| Account Administration | Statement (online or printed) | FREE Online Only |
| Optional Passbook Monthly Fee | N/A | |
Additional Notes:
|